Sujetadores Calvin Klein
Women's Bras
| Chest Under Bust | |||||
| fullest part of bust | 27" | 28"-29" | 30"-31" | 32"-34" | |
| 33" | 32A | ||||
| 34" | 32B | 34A | |||
| 35" | 32C | 34B | 36A | ||
| 36" | 32D | 34C | 36B | 38A | |
| 37" | 32DD | 34D | 36C | 38B | |
| 38" | 32DDD | 34DD | 36D | 38C | |
| 39" | 34DDD | 36DD | 38D | ||
| 40" | 36DDD | 38DD | |||
| 41" | 38DDD | ||||
Global Fit Guide - Alpha size to numeric size chart
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 28A 28B 28C 28D |
30A 30B 30C 30D 32A |
32B 32C 32D 34A 34B |
34C 34D 36A 36B |
36C 36D 38A 38B |
38C 38D 40A 40B 40C |
38DD 38DDD 40D 40DD 40DDD |
42C 42D 42DD 42DDD 44C 44D |
44DD 44DDD 46C 46D |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.